Duluth Market Report
$619,754
AVERAGE PRICE OF 366 HOMES$294,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,910,276
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$561,056
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$1,283,008
AVERAGE PRICE OF 25 HOMES WITH A POOL$608,044
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $619,754 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $270,113 |
3 bedrooms | $385,966 |
4 bedrooms | $505,982 |
5 bedrooms | $913,819 |
Duluth Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 400 | 444 | 479 | 507 | 500 |
Average Price | $601,836 | $586,449 | $583,245 | $598,986 | $605,685 |
Avg Price Change | +2.62% | +0.55% | -2.70% | -1.12% | -3.51% |
Median Price | $441,448 | $438,421 | $448,504 | $454,730 | $449,733 |
Med Price Change | +0.69% | -2.30% | -1.39% | +1.11% | -0.17% |
Avg Bedrooms | 3.52 beds | 3.52 beds | 3.54 beds | 3.57 beds | 3.59 beds |
Avg Bathrooms | 3.36 baths | 3.37 baths | 3.37 baths | 3.37 baths | 3.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 226 | $461,060 | 83 days |
Lambert | 10 | $1,609,580 | 102 days |
Meadowcreek | 4 | $251,975 | 109 days |
Norcross | 24 | $456,270 | 96 days |
Northview | 6 | $1,113,300 | 65 days |
Peachtree Ridge | 71 | $949,201 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 366 | $619,754 | 80 days |
Distressed Homes | 2 | $294,500 | 73 days |
Multi-Million Dollar Homes | 46 | $1,910,276 | 92 days |
Newly Built Homes | 67 | $561,056 | 104 days |
Homes with a Pool | 25 | $1,283,008 | 73 days |
Reduced Price Homes | 12 | $608,044 | 46 days |